You're looking at Digital camcorder
SONY
HDR-CX200 high-definition camcorder - black
-1%
(Find out more)
| Comments | Comments | The Handycam HDR-CX200 from Sony films HD footage and records it straight to SD/Memory Stick cards. |
|---|---|---|
| Exposure & White Balance | Min Illumination | 3 lux |
| Exposure Metering | Multi-segment, spot | |
| Exposure Modes | Programme, automatic, manual | |
| Shooting Programs | Spotlight, landscape, portrait mode, fireworks, night scene, sunset, beach, snow, sunrise | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Indoor, outdoor | |
| Max Shutter Speed | 1/10000 sec | |
| Min Shutter Speed | 1/6 sec | |
| Lens System | Type | Carl Zeiss 25 x zoom lens - 2.5 - 62.5 mm - f/1.8-3.2 |
| Focal Length Equivalent to 35mm Camera | 36 - 1080mm | |
| Focus Adjustment | Automatic, manual | |
| Min Focus Range | 1 cm | |
| Macro Focus Range | 39cm | |
| Zoom Adjustment | Motorised drive | |
| Features | Built-in lens shield | |
| Additional Features | Self Timer Delay | 10 sec |
| Low Lux / Night Mode | Yes | |
| Additional Features | USB 2.0 compatibility, touch-screen control, built-in speaker, digital noise reduction, date/time stamp, display brightness control, Smile Detection Auto Shutter, Intelligent Scene Selector, Dolby Digital AC-3 (2 channel) recording, face-priority AF function, takes photos while film recording, Dynamic Range Optimizer, face detection, USB charging, Exif Print support, auto backlight compensation, Dolby Digital Stereo Creator, x.v.Colour technology, Intelligent AUTO (iAUTO), built-in USB plug | |
| Connections | Operating System Support | 2.7" LCD display |
| Expansion Slot(s) | 230,000 pixels | |
| Viewfinder Type | Rotating (270°) | |
| Software | Peripheral Devices | Stereo |
| Power Device | Zoom, wind noise reduction, sensitivity control | |
| Viewfinder | Field Coverage | 1 x Hi-Speed USB 1 x composite video/audio output 1 x HDMI output 1 x remote control |
| System Requirements for PC Connection | Min Operating Temperature | Drivers & Utilities, Sony PlayMemories Home Lite |
| Battery | Supported Battery | MS Windows 7, MS Windows XP SP3, MS Windows Vista SP2 |
| Supported Battery Details | USB port | |
| Dimensions & Weight | Depth | Power adapter, USB cable, A/V cable, HDMI cable |
| Miscellaneous | Included Accessories | Sony NP-FV30 |
| Compatible with Windows 7 | 1 x Li-ion rechargeable battery ( included ) | |
| Memory / Storage | Supported Memory Cards | SD Memory Card, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | JPEG 3072 x 1728 JPEG 2304 x 1728 JPEG 1536 x 864 JPEG 1920 x 1080 JPEG 640 x 480 JPEG 640 x 360 |
|
| Video Capture | H.264 - 1920 x 1080 - 50 fps - 24Mbps H.264 - 1920 x 1080 - 50 fps - 17Mbps H.264 - 1440 x 1080 - 50 fps - 9Mbps H.264 - 1440 x 1080 - 50 fps - 5Mbps MPEG-2 - 720 x 480 - 50 fps |
|
| Microphone | Type | 5.1 cm |
| Microphone Operation Mode | 10.7 cm | |
| Microphone Features | 5.6 cm | |
| Software | 175 g |
You're looking at Digital camcorder