You're looking at GPS
GARMIN
nuvi 2545 GPS for Europe
-8%
| Comments | Comments | For the most efficient route to your destination, look no further than the Garmin nüvi 2545! |
|---|---|---|
| GPS System | Recommended Use | Automotive |
| Connectivity | USB | |
| GPS Functions / Services | Lane Assistant | |
| Voice | Navigation instructions: English, Czech, Danish, German, Greek, Spanish, French, Croatian, Italian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Slovenian, Finnish, Swedish | |
| Aerial | Built-in | |
| Features | Built-in speaker, alarm, calculator, clock, speed limit warning, photo viewer, custom POIs, measurement converter, currency converter, Garmin Garage, Garmin Locate, Emergency Help, nüRoute Technology with trafficTrends, photo navigation, junction view, Pedestrian Mode, audio book player Maps: Ireland, Denmark, Finland, Iceland, Norway, Sweden, Andorra, Belgium, France, Netherlands, Luxembourg, Italy, Austria, Switerzerland, Liechtenstein, Vatican City, Gibraltar, Malta, Spain, Germany, Czech Republic, Greece |
|
| Supported Memory Cards | microSD | |
| Software Included | MapSource City Navigator NT, NAVTEQ, nüMaps Guarantee | |
| Compatible GPS Software | Garmin CityXplorer | |
| Navigation | Waypoints | 1000 |
| Routes | 100 | |
| Trip Computer | Avoid highways, avoid toll roads, fast/short route | |
| Built-in Display | Type | TFT - widescreen |
| Resolution | 480 x 272 | |
| Diagonal Size | 5" | |
| Display Width | 11.1 cm | |
| Display Height | 6.3 cm | |
| Display Illumination | Yes | |
| Colour Support | Colour | |
| Features | Touch screen | |
| Connections | Connector Type | USB |
| Battery | Included Qty | 1 |
| Technology | Lithium Ion | |
| Run Time (Up To) | 2.5 hour(s) | |
| Miscellaneous | Included Accessories | USB cable, suction cup mount, car power cable |
You're looking at GPS