You're looking at Digital camcorder
SONY
NEX-VG20EH Handycam High Definition Camcorder with SEL 18-200 mm lens
| Comments | Comments | Shoot stunning video footage with the Sony NEX-VG20EH! |
|---|---|---|
| General | Product Type | Camcorder - 1080p |
| Width | 9.1 cm | |
| Depth | 22.3 cm | |
| Total Pixels | 13 cm | |
| Effective Sensor Resolution | 0.65 kg | |
| Enclosure Colour | Black | |
| Main Features | Camcorder Sensor Resolution | 16.7 Mpix |
| Camcorder Effective Video Resolution | 13.6 Mpix | |
| Camcorder Effective Still Resolution | 16.1 Mpix | |
| Widescreen Video Capture | Yes | |
| Colour Support | Colour | |
| Optical Sensor Type | Exmor APS HD CMOS | |
| Optical Sensor Size | 15.6 x 23.5mm | |
| Field of View Crop Factor | 1.5 | |
| Sensor Dust Reduction | Yes | |
| Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating | |
| Analogue Video Format | PAL | |
| Recording Speed | FH, HQ, FX | |
| Image Processor | BIONZ | |
| Shooting Modes | Digital photo mode | |
| Special Effects | Black & White, Vivid, sunset, landscape, portrait | |
| Image Stabiliser | Optical (Steady Shot with Active Mode) | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 30 sec | |
| Exposure Metering | Multi-segment, spot | |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | |
| Exposure Range | EV 0-20 ( ISO 100 ) | |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | |
| Exposure Metering Zones | 63 | |
| AE/AF Control | Subject-tracking AF | |
| Face Detection | Yes | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Incandescent, fluorescent, cloudy, Flash, daylight, shade, 2500K - 9900K | |
| Digital Video Format | MPEG-2, AVCHD | |
| Still Image Format | JPEG, RAW, RAW + JPEG | |
| Remote Control | Remote control - infrared | |
| Video Capture | AVCHD - 1920 x 1080 - 50 fps - 24Mbps AVCHD - 1920 x 1080 - 50 fps - 17Mbps AVCHD - 1440 x 1080 - 50 fps - 9Mbps |
|
| Supported Resolution | 1080i, 1080p | |
| Pro Camcorder Features | Features | Zebra pattern |
| Memory / Storage | Supported Flash Memory | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO-HG Duo HX, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | 4912 x 3264 4912 x 2760 3568 x 2368 3568 x 2000 2448 x 1624 2448 x 1376 |
|
| Lens System | Type | Zoom lens - 18 mm - 200 mm - f/3.5-6.3 |
| Focal Length | 18 mm - 200 mm | |
| Focal Length Equivalent to 35mm Camera | 27 - 300mm | |
| Focus Adjustment | Automatic, manual | |
| Auto Focus | TTL contrast detection | |
| Auto Focus Points (Zones) | 25 | |
| Min Focus Range | 30 cm | |
| Max View Angle | 76 degree(s) | |
| Lens Aperture | F/3.5-6.3 | |
| Optical Zoom | 11 x | |
| Zoom Adjustment | Manual | |
| Lens Construction | 12 group(s) / 17 element(s) | |
| Filter Size | 67 mm | |
| Lens System Mounting | Sony E-mount | |
| Features | ED glass, aspherical lens | |
| Additional Features | Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec | |
| Low Lux / Night Mode | Yes | |
| Included Accessories | Yes | |
| Additional Features | USB 2.0 compatibility, touch-screen control, built-in speaker, RGB primary colour filter, auto power save, date/time stamp, display brightness control, histogram display, accessories hot shoe, progressive scanning, Dolby Digital AC-3 (2 channel) recording, Dolby Digital 5.1 channel recording, Auto HDR mode, Dynamic Range Optimizer, face detection, Exif Print support, auto backlight compensation, Anti-motion Blur Mode, Constant AF Live View, NR Slow Shutter, High ISO NR, Dolby Digital 5.1 Creator | |
| Display | Resolution | Electronic |
| Display Features | Colour | |
| Display Form Factor | 0.43" | |
| Display Format | 1,152,000 pixels | |
| Memory Card Slot | Viewfinder brightness control | |
| Connections | Operating System Support | LCD display - 3" - colour |
| Viewfinder Colour Support | Rotating | |
| Viewfinder Diagonal Size | 921,600 pixels | |
| Software | Operating System Support | Microphone - built-in |
| Peripheral Devices | Stereo | |
| Power Device | Wind noise reduction, sensitivity control, Quad Capsule Spatial Array | |
| Viewfinder | Field Coverage | 1 x Hi-Speed USB 1 x HDMI output 1 x microphone 1 x headphones 1 x component video output 1 x composite video/audio input 1 x S-Video output 1 x remote control 1 x DC power input |
| Battery Type | 1 x Memory Stick PRO Duo 1 x SD Memory Card |
|
| System Requirements for PC Connection | Min Operating Temperature | Drivers & Utilities |
| Battery | Supported Battery Details | USB port, CD-ROM Drive |
| Dimensions & Weight | Depth | Dust cap, body cap, lens cap, wind screen, eyecup |
| Weight | USB cable A/V cable |
|
| Power | Max Operating Temperature | Power adapter - external |
| Miscellaneous | Cables Included | Sony NP-FV70 |
| Width | 1 x Li-ion rechargeable battery - 2060 mAh ( included ) | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
You're looking at Digital camcorder