You're looking at GPS
GARMIN
Garmin eTrex 30 - GPS/GLONASS receiver - hiking - flash 1.7 GB - 2.2"
-0.5%
(Find out more)
| Comments | Comments | The eTrex 30 is one of the most popular Outdoor GPS of all time. Its legendary reputation was built upon its user-friendly design and boundless capabilities. For a perfect experience in nature, whether you're an experienced hiker or hunter, or just starting out, the eTrex is made for you. |
|---|---|---|
| GPS System | Recommended Use | Hiking |
| SBAS | WAAS | |
| Connectivity | USB | |
| GPS Functions / Services | Tide Tab, electronic compass, altimeter | |
| Aerial | Built-in | |
| Features | Custom POIs, downloadable POIs, preinstalled POIs, automatic routing, hunt/fish calendar, Garmin HotFix, Geocaching, photo navigation, Garmin Connect compatible, sun and moon information, area calculation, unit-to-unit transfer | |
| Built-in Memory | 1.7 GB | |
| Supported Memory Cards | microSD | |
| Navigation | Waypoints | 2000 |
| Tracks | 200 | |
| Tracklog Points | 10000 | |
| Routes | 200 | |
| Built-in Display | Type | TFT |
| Resolution | 176 x 220 | |
| Diagonal Size | 2.2" | |
| Display Width | 3.5 cm | |
| Display Height | 4.4 cm | |
| Display Illumination | Yes | |
| Colour Support | Colour | |
| Features | Transflective | |
| Connections | Connector Type | USB |
| Battery | Form Factor | AA type |
| Battery Enclosure Type | Internal | |
| Included Qty | 0 | |
| Required Qty | 2 | |
| Run Time (Up To) | 25 hour(s) | |
| Miscellaneous | Included Accessories | USB cable |
| Waterproof | Yes | |
| Waterproof Standard | IPX7 |
You're looking at GPS