You're looking at GPS
GARMIN
nuLink! 2340 GPS for Europe
-9%
| Comments | Comments | Get to your destination swiftly with the Garmin nüLink! 2340! |
|---|---|---|
| GPS System | Recommended Use | Automotive |
| Connectivity | USB | |
| GPS Functions / Services | Lane Assistant | |
| Voice | Navigation instructions, street name announcement, voice command recognition | |
| Aerial | Built-in | |
| Features | ecoRoute, hands-free calling via Bluetooth, built-in speaker, calculator, clock, JPEG photo playback, speed limit warning, 2D / 3D map perspective, Garmin Lock, custom POIs, downloadable POIs, preinstalled POIs, currency converter, Garmin Garage, Garmin Locate, nüRoute Technology with trafficTrends, nüRoute Technology with myTrends, photo navigation, Garmin nüLink! | |
| Supported Memory Cards | microSD | |
| Maps Included | Central Europe | |
| Software Included | MapSource City Navigator Europe NT | |
| Compatible GPS Software | Garmin CityXplorer | |
| Navigation | Waypoints | 1000 |
| Routes | 100 | |
| Trip Computer | Avoid highways, trip timer, quickest route, avoid toll roads, fast/short route, street address search | |
| Built-in Display | Type | TFT - widescreen |
| Resolution | 480 x 272 | |
| Diagonal Size | 4.3" | |
| Display Width | 9.7 cm | |
| Display Height | 5.7 cm | |
| Display Illumination | Yes | |
| Colour Support | Colour | |
| Features | Touch screen | |
| Digital Player | Supported Formats | JPEG |
| Connections | Connector Type | USB |
| Battery | Technology | Lithium Ion |
| Run Time (Up To) | 2.5 hour(s) | |
| Miscellaneous | Included Accessories | USB cable, suction cup mount, car power cable |
You're looking at GPS