You're looking at Digital camera
CANON
PowerShot SX40 HS
| Comments | Comments | Get closer to the action with the Canon PowerShot SX40 HS! |
|---|---|---|
| General | Product Type | Digital camera - prosumer |
| Width | 12.3 cm | |
| Depth | 10.8 cm | |
| Height | 9.2 cm | |
| Weight | 0.6 kg | |
| Main Features | Resolution | 12.1 Megapixel |
| Colour Support | Colour | |
| Optical Sensor Type | BSI-CMOS | |
| Total Pixels | 12,800,000 pixels | |
| Effective Sensor Resolution | 12,100,000 pixels | |
| Optical Sensor Size | 1/2.3" | |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO 3200, ISO auto | |
| Digital Zoom | 4 x | |
| Image Processor | DIGIC 5 | |
| Shooting Modes | Frame movie mode | |
| Shooting Programs | Landscape, portrait mode, stitch assist, fireworks, low light, sports mode, foliage, beach, snow, handheld night shot, movie digest, hi-speed burst HQ | |
| Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect, fisheye, monochrome, Colour Accent, Colour Swap, Lighter Skin Tone, Darker Skin Tone, Vivid Green, vivid blue, Vivid Red, miniature, Positive Film, Toy camera, Posterisation, Super Vivid | |
| Image Stabiliser | Optical | |
| Max Shutter Speed | 1/3200 sec | |
| Min Shutter Speed | 15 sec | |
| Exposure Metering | Evaluative, centre-weighted, spot | |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | |
| Auto Exposure Bracketing | 3 steps | |
| AE/AF Control | FlexiZone, Subject-tracking AF | |
| Face Detection | Yes | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Fluorescent, cloudy, tungsten light, Flash, daylight, fluorescent light (cool white) | |
| Digital Video Format | H.264, MOV, iFrame | |
| Still Image Format | JPEG | |
| Continuous Shooting Speed | 0.8 frames per second, 0.9 frames per second, 2.4 frames per second, 10.3 frames per second for 8 frames | |
| Max Video Resolution | 1920 x 1080 | |
| Video Capture | H.264 - 1920 x 1080 - 24 fps H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps iFrame - 1280 x 720 - 30 fps H.264 - 640 x 480 - 120 fps H.264 - 320 x 240 - 240 fps H.264 - 640 x 480 - 6 fps - Miniature Effect H.264 - 640 x 480 - 3 fps - Miniature Effect H.264 - 640 x 480 - 1.5 fps - Miniature Effect H.264 - 1280 x 720 - 6 fps - Miniature Effect H.264 - 1280 x 720 - 3 fps - Miniature Effect H.264 - 1280 x 720 - 1.5 fps - Miniature Effect |
|
| Memory / Storage | Supported Flash Memory | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | JPEG 4000 x 3000 JPEG 4000 x 2664 JPEG 4000 x 2248 JPEG 2816 x 2112 JPEG 2816 x 1880 JPEG 2816 x 1584 JPEG 1600 x 1200 JPEG 1920 x 1080 JPEG 1600 x 1064 JPEG 640 x 480 JPEG 640 x 424 JPEG 640 x 360 JPEG 2992 x 2992 JPEG 2112 x 2112 JPEG 1200 x 1200 JPEG 480 x 480 |
|
| Lens System | Type | Zoom lens - 4.3 mm - 150.5 mm - f/2.7-5.8 |
| Focal Length | 4.3 mm - 150.5 mm | |
| Focal Length Equivalent to 35mm Camera | 24 - 840mm | |
| Focus Adjustment | Automatic, manual | |
| Auto Focus | TTL contrast detection | |
| Auto Focus Points (Zones) | 9 | |
| Min Focus Range | 0 m | |
| Macro Focus Range | 0-50cm | |
| Lens Aperture | F/2.7-5.8 | |
| Optical Zoom | 35 x | |
| Zoom Adjustment | Motorised drive | |
| Lens Construction | 10 group(s) / 13 element(s) | |
| Features | UD glass, Ultrasonic Motor (USM), aspherical lens, UA lens, HI-UD (High Index - Ultra Low Dispersion) glass | |
| Additional Features | Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec | |
| Flash Terminal | Hot shoe | |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary colour filter, digital noise reduction, date/time stamp, DPOF support, display brightness control, sharpness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, focus bracketing, AE lock, AF lock, FE lock, cropping an image, resizing an image, saturation control, Smile Detection Auto Shutter, Face Detection AF/AE/FE/WB, Face Detection Self-timer, i-Contrast (Intelligent Contrast Correction) system, in-camera red-eye fix, in-camera film editing, contrast control, 1080p Full HD movie recording, AF/AE tracking, digital tele-converter, safety zoom, built-in help guide, Exif Print support, Blink Detection technology, Motion Detection Technology, Smile Detection technology, Subject Detection technology, Wink Self-timer, Smart Flash Exposure, HS System, Zoom Framing Assist, Eye-Fi Card Ready, Subject tracking technology, high-speed recording, Smart AUTO | |
| Display | Resolution | Electronic |
| Display Features | Colour | |
| Display Form Factor | 0.2" | |
| Viewfinder Resolution | 202,000 pixels | |
| Memory Card Slot | 100% | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
You're looking at Digital camera