You're looking at Mobile phone
MTT
Robust
-0.5%
(Find out more)
| Comments | Comments | As its name would suggest, the Robust from M.T.T. is a mobile phone that's tough enough to withstand the elements! In fact, it supports the IP54 standard and is water-resistant and shock resistant. |
|---|---|---|
| General | Depth | 23 mm |
| Operating System | Bar - Rugged | |
| Input Device(s) | Shockproof, dustproof, splashproof | |
| Integrated Components | FM radio, digital player | |
| Width | 53 mm | |
| Height | 115 mm | |
| Weight | 142 g | |
| Cellular | Technology | GSM |
| Band | GSM 900/1800 (Dual Band) | |
| Service Provider | Not specified | |
| Messaging & Internet | Cellular Messaging Services | SMS |
| Telephone Features | Speakerphone | Yes |
| Call Timer | Yes | |
| Conference Call Capability | Yes | |
| Polyphonic Ringer | Yes | |
| Cellular Messaging Services | Yes | |
| Instant Messaging Services | Digital compass | |
| Supported Social Networks and Blogs | Barometer, thermometer, flash light, altimeter, world clock, built-in laser pointer | |
| Organiser | Messaging / Data Features | 300 |
| Calculator | Yes | |
| Alarm Clock | Yes | |
| Calendar / Event Reminder | Yes | |
| Reminder | Yes | |
| Additional Timer Functions | Countdown timer, stopwatch | |
| Digital Player (Recorder) | Supported Digital Audio Standards | -10 °C |
| Supported Digital Video Standards | 70 °C | |
| Memory | Supported Flash Memory Cards | microSDHC - up to 8 GB |
| Connections | Connector Type | 1 x USB |
| Battery | Technology | Lithium Ion |
| Additional Timer Functions | 1300 mAh | |
| Run Time Details | Talk ( GSM ) - up to 270 min Standby ( GSM ) - up to 450 hrs |
You're looking at Mobile phone