You're looking at Projector
BENQ
W1100 Video Projector
-0.5%
(Find out more)
| Comments | Comments | If you're looking to set up your first home
cinema system, look no further than the BenQ W1100! |
|---|---|---|
| General | Device Type | DLP Projector - High Definition 1080p |
| Built-in Devices | Stereo speakers | |
| Width | 33.9 cm | |
| Depth | 26 cm | |
| Height | 13.9 cm | |
| Weight | 3.6 kg | |
| Projector / Panel | Image Brightness | 2000 ANSI lumens |
| Image Contrast Ratio | 4500:1 | |
| Image Size | 61 cm - 762 cm | |
| Throw Ratio | 1.4 - 2.1:1 | |
| Resolution | Full HD - 1920 x 1080 | |
| Native Aspect Ratio | Widescreen | |
| Colour Support | 1.07 billion colours | |
| Max Sync Rate (V x H) | 85 Hz x 90 kHz | |
| Bulb type | 230 Watt | |
| Bulb life cycle | 2500 hour(s) / 4000 hour(s) (economic mode) | |
| Controls / Adjustments | Brightness, contrast, gamma correction, colour temperature, keystone correction, white balance | |
| OSD Languages | Danish, Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Bulgarian, Romanian, Japanese, Korean | |
| Features | Picture in picture, Closed Caption, BrilliantColor | |
| Projector Lens System | Zoom Factor | 1.5x |
| Vertical Keystone Correction | -20 / +20 | |
| Video Input | Analogue Video Format | NTSC, SECAM, PAL |
| Analogue video Signal | RGB, S-Video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p | |
| Audio Output | Type | Speaker(s) - integrated |
| Sound Output Mode | Stereo | |
| Output Power / Channel | 10 Watt | |
| Speaker(s) | 2 x right / left channel | |
| Compliant Standards | SRS WOW HD | |
| Input Device | Type | Remote control - external - wireless |
| Expansion / Connectivity | Interfaces | 1 x component video input - RCA x 3 1 x S-video input - 4 PIN mini-DIN 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x audio line-in - mini-phone stereo 3.5 mm 2 x HDMI - 19 pin HDMI Type A 1 x serial RS-232 - 9 PIN mini-DIN ( management ) 1 x USB ( management ) 1 x VGA input - 15 pin D-Sub (DB-15) 1 x audio line-in - RCA x 2 1 x audio line-out - mini-phone stereo 3.5 mm |
| Miscellaneous | Cables Included | 1 x VGA cable |
| Security Features | Security lock slot (cable lock sold separately), password protection | |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. | |
| Power | Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Consumption Operational | 290 Watt | |
| Power Consumption Operational ( Standby ) | 1 Watt | |
| Environmental Parameters | Sound Emission | 27 dB |
| Sound Emission (Economic Mode) | 22 dB |
You're looking at Projector