You're looking at Printer and fax machine
HP
LaserJet Pro M1217nfw Printer
| Comments | Comments | The HP LaserJet Pro
M1217nfw is a 4-in-1 solution that's suitable for both home and office
use. |
|---|---|---|
| General | Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital | |
| Fax Type | Plain paper | |
| Printing Technology | Laser - monochrome | |
| Monthly Duty Cycle (max) | 8000 impressions | |
| Recommended Monthly Volume | 250 - 2000 pages | |
| Display | 2 lines x 16 characters | |
| Office Machine Features | Scan to e-mail, scan to application | |
| Width | 43.5 cm | |
| Depth | 26.5 cm | |
| Height | 30.6 cm | |
| Weight | 8.3 kg | |
| Localisation | English, German, French, Italian, Spanish / Europe | |
| Memory | Standard Memory | 64 MB |
| Max Supported Memory | 64 MB | |
| Copying | Max Copying Speed | Up to 18 ppm |
| Max Copying Resolution | Up to 600 x 400 dpi | |
| Max Document Enlargement | 400% | |
| Max Document Reduction | 25% | |
| Maximum Copies | 99 | |
| Printing | Max Printing Resolution | Up to 1200 dpi |
| Max Printing Speed | Up to 18 ppm | |
| Image Enhancement Technology | HP FastRes 1200 | |
| First Print Out Time B/W | 8.5 sec | |
| Scanning | Optical Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 dpi | |
| Colour Depth | 24 bit | |
| Fax Machine | Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 300 x 300 dpi | |
| Total Memory Capacity | Up to 500 pages | |
| PC Faxing | Yes | |
| Fax Machine Features | Speed Dialing | 100 station(s) |
| Delayed Transmission | Yes | |
| Remote Fax Retrieval (Polling) | Yes | |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, answering machine interface, junk fax barrier, auto reduction | |
| Document & Media Handling | Max Original Size | Legal (216 x 356 mm) |
| Original Type | Sheets | |
| Document Feeder Capacity | 35 sheets | |
| Min Copy Size | 76 x 127 mm | |
| Max Copy Size | Legal (216 x 356 mm) | |
| Min Copy Weight | 60 g/m2 | |
| Max Copy Weight | 163 g/m2 | |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels | |
| Supported Media Sizes | Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), 76 x 127 mm | |
| Standard Media Capacity | 150 sheets | |
| Output Trays Capacity | 100 sheets | |
| Document & Media Handling Details | ADF - 35 sheets Input tray - 150 sheets Output tray - 100 sheets |
|
| Speed Details | Printing : up to 18 ppm ( A4 ) - B/W Copying : up to 18 ppm ( A4 ) - B/W |
|
| PC Connectivity | PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
| Operating System Support | MS Windows XP, Linux, MS Windows Server 2003, Apple Mac OS X 10.4, Apple Mac OS X 10.5, MS Windows 7, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.6 | |
| Software Included | Readiris Pro | |
| Power | Voltage Required | AC 230 V ( 50/60Hz ) |
| Power Consumption Operational | 370 Watt | |
| Power Consumption Standby | 4.8 Watt | |
| Power Consumption Sleep | 2 Watt | |
| Miscellaneous | Included Accessories | USB cable, phone cable |
| Consumables Included | 1 x Cartridge ( black ) | |
| Compliant Standards | EN 61000-3-2, EN55022, IEC 61000-4-11, EN 61000-3-3, EN55024, CISPR 22, EN 300.328, RSS-210, EN 61000-4-4, EN 61000-4-3, EN 61000-4-6, FCC Part 68, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, EN 300.489.1, IEC 60825-1, FCC CFR47 Part 15 C, TBR21, EN 60825-1 | |
| Environmental Standards | EPA Energy Star Compliant | Yes |
| Environmental Parameters | Sound Emission | 50 dBA (operating) |
| Min Operating Temperature | 10 °C | |
| Max Operating Temperature | 32.5 °C | |
| Humidity Range Operating | 10 - 80% |
You're looking at Printer and fax machine