You're looking at PC monitor
AOC
2436Vwa Full HD 23.6" LED Monitor
| Comments | Comments | The AOC 2436Vwa is the smart choice for any home office or small business. |
|---|---|---|
| General | Display Type | LCD display / TFT active matrix |
| TFT Technology | TN | |
| Built-in Devices | Stereo speakers, USB Hub | |
| Width | 58.2 cm | |
| Depth | 20.6 cm | |
| Height | 42.4 cm | |
| Weight | 5.5 kg | |
| Display | Diagonal Size | 23.6" - widescreen |
| Viewable Size | 23.5" | |
| Dot Pitch / Pixel Pitch | 0.2715 mm | |
| Max Resolution | 1920 x 1080 / 60 Hz | |
| Colour Support | 24-bit (16.7 million colours) | |
| Max Sync Rate (V x H) | 75 Hz x 83 kHz | |
| Video Bandwidth | 148 MHz | |
| Response Time | 5 ms | |
| Signal Input | DVI-D, VGA | |
| Features | Power off timer, HDCP, Eco-Mode, glossy, touch keys, Dynamic Color Boost | |
| Image | Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m2 | |
| Image Contrast Ratio | 60000:1 (dynamic) | |
| Image Max H-View Angle | 170 | |
| Image Max V-View Angle | 160 | |
| Video Input | Analogue video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI) | |
| Audio Output | Type | Speaker(s) - integrated |
| Expansion / Connectivity | Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x Hi-Speed USB |
| Environmental Standards | ENERGY STAR Qualified | Yes |
You're looking at PC monitor