You're looking at Digital camera
CANON
EOS 600D - camera only
-0.5%
(Find out more)
| Comments | Comments | Hot on the heels of the 550D's resounding success, the EOS 600D is Canon's new flagship digital SLR. The 600D is a winner on all fronts, two of its most attractive features being its 60D screen and wireless flash. |
|---|---|---|
| Main Features | Resolution | 18.0 Megapixel |
| Colour Support | Colour | |
| Optical Sensor Type | CMOS | |
| Total Pixels | 18,700,000 pixels | |
| Effective Sensor Resolution | 18,000,000 pixels | |
| Optical Sensor Size | 14.9 x 22.3mm | |
| Field of View Crop Factor | 1.6 | |
| Sensor Dust Reduction | Yes | |
| Sensor Features | EOS Integrated Cleaning System, Self Cleaning Sensor Unit | |
| Light Sensitivity | ISO 12800, ISO 100-6400, ISO auto (100-6400) | |
| Image Processor | DIGIC 4 | |
| Shooting Programs | Landscape, portrait mode, action, close-up, night scene | |
| Special Effects | Neutral, Faithful, monochrome, landscape, portrait | |
| Max Shutter Speed | 1/4000 sec | |
| Min Shutter Speed | 30 sec | |
| X-sync Speed | 1/200sec | |
| Exposure Metering | Evaluative, partial (9%), centre-weighted, spot (4%) | |
| Exposure Modes | Programme, depth-of-field, bulb, automatic, manual, aperture-priority, shutter-priority | |
| Exposure Range | EV 1-20 ( ISO 100 ) | |
| Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps | |
| Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps | |
| Exposure Metering Zones | 63 | |
| Face Detection | Yes | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Fluorescent, cloudy, tungsten light, Flash, daylight, shade | |
| White Balance Bracketing | Yes | |
| Digital Video Format | MOV | |
| Still Image Format | JPEG, RAW, RAW + JPEG | |
| Continuous Shooting Speed | 3.7 frames per second | |
| Max Video Resolution | 1920 x 1080 | |
| Remote Control | Optional | |
| Video Capture | MOV - 1920 x 1080 - 30 fps ¦ MOV - 1920 x 1080 - 25 fps ¦ MOV - 1920 x 1080 - 24 fps ¦ MOV - 1280 x 720 - 60 fps ¦ MOV - 1280 x 720 - 50 fps ¦ MOV - 640 x 480 - 60 fps ¦ MOV - 640 x 480 - 50 fps | |
| Memory / Storage | Supported Flash Memory | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | RAW 5184 x 3456 ¦ JPEG 5184 x 3456 ¦ JPEG 3456 x 2304 ¦ JPEG 2592 x 1728 ¦ JPEG 1920 x 1280 ¦ JPEG 720 x 480 | |
| Lens System | Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 9 | |
| Lens System Mounting | Canon EF | |
| Additional Features | Self Timer | Yes |
| Self Timer Delay | 10 sec, 2sec | |
| Flash Terminal | Hot shoe | |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary colour filter, auto power save, digital noise reduction, DPOF support, display brightness control, depth-of-field preview button, PictBridge support, histogram display, AE lock, AF lock, FE lock, Scene Detection Technology, highlight tone priority, highlight point display, 1080p Full HD movie recording, Dust Delete Data system, Live Face detection AF mode, face detection, built-in help guide, Auto Lighting Optimizer, Exif Print support, peripheral illumination correction, Eye-Fi Card Ready, Picture Style Auto, Scene Intelligent Auto technology | |
| Display | Resolution | Optical - eye-level mirror pentaprism |
| Memory Card Slot | 95% | |
| Magnification | 0.85x | |
| Dioptric Correction Range | -3 to +1 | |
| Viewfinder Frames | Autofocus frame | |
| LCD Display Information | Shutter speed, exposure compensation, AE lock, AF-in-focus, flash charge completion, red-eye reduction, aperture, white balance, exposure bracketing, high-speed sync indicator, flash compensation on/off, highlight tone priority, ISO sensitivity, memory card status, FE lock | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
You're looking at Digital camera