You're looking at DJ equipment
MIXVIBES
VFX Control Mixing Decks
-0.5%
(Find out more)
| Comments | Comments | Mix it up at your next party with the VFX Control decks from Mixvibes. Get creative and mix, scratch and crossfade, and synchronise your videos and music like a pro! |
|---|---|---|
| Features | Number of channels | MIDI VJ & DJ controller with integrated 6-channel sound card |
| Equalisation | 3-band equaliser | |
| Internal effects | More than 20 effects included (audio, video or audio + video) Effect synchronization on music beat/tempo 6 simultaneous effects per deck with parameter settings 4 cue points and 4 loops memories per deck (on controller) Sensitive jog wheels for precise scratch and pitch bend 58 push buttons + 7 rotary push knobs + 5 faders + 9 rotary knobs + shift button for second control functions of all buttons |
|
| Other features | Artwork cover browsing Compatible with digital vinyl and CD control for use with up to 4 turntables or CD players Integrated audio sampler Video titler: insertion of flash animations, pictures, text with animations Webcam live feed compatible Removable rack plates Compatible video formats: .mp4, .mpg, .mpeg, .mjpeg, .wmv, .avi, .divx, .mov, .vob, .mkv Compatible audio formats: .wav .mp3 .wma .ogg .flac Compatible flash & image formats: .flv, .swf, .jpg, .gif, .png, .bmp |
|
| Connectivity | Outputs | 2 separate RCA outputs, 1 6.3 mm JACK headphones output 2V RMS max line output |
| USB port | Yes | |
| General information | Included accessories | Mains adapter, CD, USB cable, RCA cable |
| Other | HID compatible with Pioneer CDJ-400/900/2000 decks Compatible with all sound cards Compatible with Windows XP, Vista & 7 Complete hands-on control for keyboard-free and mouse-free use Media library browsing directly from the controller |
|
| Dimensions in mm (WxHxD) | 482 x 132 x 74.8 | |
| Weight (in kg) | 2.1 |
You're looking at DJ equipment