You're looking at Projector
LG
HX300G Video Projector
| Comments | Comments | Whether it's for business or entertainment, this LG HX300G has everything you need to give dynamic presentations. |
|---|---|---|
| General | Device Type | DLP Projector |
| 3D Technology | No | |
| Built-in Devices | Stereo speakers | |
| Width | 13.2 cm | |
| Depth | 16 cm | |
| Height | 5.7 cm | |
| Weight | 1 kg | |
| Projector / Panel | Image Brightness | 270 ANSI lumens |
| Image Contrast Ratio | 2000:1 | |
| Uniformity | 85 % | |
| Resolution | XGA (1024 x 768) | |
| Native Aspect Ratio | 4:3 | |
| Bulb type | LED | |
| Bulb life cycle | 30000 hour(s) | |
| Controls / Adjustments | Keystone correction | |
| OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Turkish, Arabic, Korean | |
| Features | Eco-Mode technology, 16:9 aspect ratio support | |
| Projector Lens System | Focus Type | Manual |
| Zoom Type | Manual | |
| Keystone Correction Type | Digital | |
| Keystone Correction Direction | Vertical | |
| Video Input | Analogue Video Format | SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, M-NTSC |
| Analogue video Signal | RGB, composite video, component video | |
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576p | |
| Audio Output | Type | Speaker(s) - integrated |
| Sound Output Mode | Stereo | |
| Output Power / Channel | 1 Watt | |
| Expansion / Connectivity | Interfaces | 1 x RGB input - 15 pin HD D-Sub (HD-15) ¦ 1 x USB - 4 PIN USB Type A ¦ 1 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x RGB output - 15 pin HD D-Sub (HD-15) ¦ 1 x HDMI - 19 pin HDMI Type A ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x composite video input - RCA ¦ 1 x component video input - RCA x 3 |
| Miscellaneous | Included Accessories | Carrying case |
| Cables Included | 1 x VGA cable | |
| Power | Power Device | Power adapter |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | |
| Power Consumption Operational | 100 Watt | |
| Power Consumption Operational ( Standby ) | 1 Watt | |
| Environmental Parameters | Sound Emission | 28 dB |
| Sound Emission (Economic Mode) | 23 dB |
You're looking at Projector