You're looking at PC monitor
ACER
S243HLAbmii 24" Full HD LED Monitor
| Comments | Comments | The S243-HLAbmii TFT screen from Acer boasts a high dynamic contrast ratio of 12,000,000:1 and is able to display up to 16.7 million colours for natural, realistic images, making it ideal for graphic designers.
|
|---|---|---|
| General | Display Type | LCD display / TFT active matrix - LED Backlight technology |
| TFT Technology | TN | |
| Built-in Devices | Speaker | |
| Width | 57 cm | |
| Depth | 19.2 cm | |
| Height | 42.5 cm | |
| Weight | 6.5 kg | |
| Enclosure Colour | Black | |
| Display | Diagonal Size | 24" - widescreen |
| Dot Pitch / Pixel Pitch | 0.277 mm | |
| Max Resolution | 1920 x 1080 / 60 Hz | |
| Colour Support | 24-bit (16.7 million colours) | |
| Max Sync Rate (V x H) | 75 Hz x 80 kHz | |
| Response Time | 2 ms | |
| Display Positions Adjustments | Tilt | |
| Tilt Angle | 20 | |
| Signal Input | 1xHDMI, 1xVGA | |
| Features | HDCP, Acer Adaptive Contrast Management (ACM) | |
| Image | Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m2 | |
| Image Contrast Ratio | 12,000,000:1 (dynamic) | |
| Image Max H-View Angle | 176 | |
| Image Max V-View Angle | 176 | |
| Audio Output | Type | Speaker(s) |
| Software / System Requirements | Software Included | Yes |
| Environmental Standards | ENERGY STAR Qualified | Yes |
You're looking at PC monitor